Living costs cannot be reduced reliably to one amount ‘per person’. They depend on household composition, location, housing, season, transport, car use and habits. This page is a budget builder: the archive preserves categories and units, while the reader collects current amounts again.
How to use the household budget builder
- 1Define the city, number of adults and children, type of home and car use.
- 2Create a personal basket with precise units.
- 3Collect prices on the same date from bills, official tariffs and selected retailers.
- 4Convert irregular costs into a monthly reserve.
- 5Add a buffer for seasonal variation and repeat the check before moving.
| Block | Personal basis | Monthly method |
|---|---|---|
| Food | Personal basket and purchase frequency | Unit price × monthly quantity |
| Utilities | Bills for a comparable home in different seasons | Calculate an ordinary and a peak month separately |
| Transport | Routes used by each household member | Passes, individual journeys and taxis |
| Car | Insurance, inspection, road and parking costs | Annual amounts / 12 plus monthly costs |
| Clothing | Planned seasonal purchases | Annual plan / 12 |
Why the page has three different dates
The CMS technical field says 29 March 2021. The body labels the numerical tables as June 2023, while a 2025 marker was later added to the title and metadata. For the numerical basket, only the period explicitly stated in the body is used: June 2023. The 2025 marker does not prove that the prices were collected again.
The original page did not preserve one ledger of shops, city, receipts, observation dates or the exchange-rate source for every row. The values are therefore reproduced as the page recorded them, not as official averages or current tariffs. The RUB conversions are deliberately not corrected. Their inconsistencies do not provide one reliable exchange rate and they must not be used for a new conversion.
Archived food basket: June 2023

All amounts were reported by the page. The table preserves the historical basket and units; the page did not identify a region, retailer or supporting receipts.
| Item and unit | BGN on the page | EUR on the page | RUB on the page |
|---|---|---|---|
| Apples, 1 kg | 1,3 BGN | 0,66 EUR | 59 RUB |
| Pears, 1 kg | 3 BGN | 1,53 EUR | 137 RUB |
| Peaches, 1 kg | 1,3 BGN | 0,66 EUR | 59 RUB |
| Nectarines, 1 kg | 2 BGN | 1,02 EUR | 91 RUB |
| Plums, 1 kg | 1,2 BGN | 0,61 EUR | 55 RUB |
| Strawberries, 1 kg | 4 BGN | 2,05 EUR | 183 RUB |
| Sweet cherries, 1 kg | 3,5 BGN | 1,79 EUR | 160 RUB |
| Figs, 1 kg | 2 BGN | 1 EUR | 91 RUB |
| Grapes, 1 kg | 1,5 BGN | 0,77 EUR | 68 RUB |
| Watermelon or melon, 1 kg | 0,6 BGN | 0,31 EUR | 27 RUB |
| Tomatoes, 1 kg | 2 BGN | 1 EUR | 91 RUB |
| Cucumbers, 1 kg | 1,2 BGN | 0,6 EUR | 55 RUB |
| Sweet peppers, 1 kg | 2,5 BGN | 1,28 EUR | 114 RUB |
| Cabbage, 1 kg | 0,5 BGN | 0,26 EUR | 23 RUB |
| Potatoes, 1 kg | 0,7 BGN | 0,36 EUR | 32 RUB |
| Onions, 1 kg | 0,7 BGN | 0,36 EUR | 32 RUB |
| Carrots, 1 kg | 1 BGN | 0,5 EUR | 46 RUB |
| Rye bread, 400 g | 1,1 BGN | 0,56 EUR | 50 RUB |
| Wheat and rye bread, 600 g | 1,3 BGN | 0,66 EUR | 59 RUB |
| White bread, 600 g | 1 BGN | 0,5 EUR | 46 RUB |
| Toast bread, 900 g | 2 BGN | 1 EUR | 91 RUB |
| Buckwheat, 1 kg | 4 BGN | 2 EUR | 183 RUB |
| Rice, 1 kg | 2,2 BGN | 1,12 EUR | 100 RUB |
| Lentils, 1 kg | 3,8 BGN | 1,94 EUR | 173 RUB |
| Oats, 1 kg | 1,2 BGN | 0,6 EUR | 55 RUB |
| Milk, 1 l | 1,5 BGN | 0,77 EUR | 69 RUB |
| Kefir, 1 l, Poland | 2,4 BGN | 1,23 EUR | 110 RUB |
| Sour cream, 400 g | 1,4 BGN | 0,72 EUR | 64 RUB |
| Yoghurt, 0,5 l | 1 BGN | 0,5 EUR | 46 RUB |
| Cottage cheese, 500 g | 3,8 BGN | 1,94 EUR | 173 RUB |
| Cheese, 1 kg | 10-13 BGN | 5,1-6,65 EUR | 456-593 RUB |
| Butter, 250 g | 3,2 BGN | 1,64 EUR | 146 RUB |
| Boneless beef, 1 kg | 11 BGN | 5,6 EUR | 502 RUB |
| Pork, 1 kg | 6,7 BGN | 3,4 EUR | 306 RUB |
| Chicken fillet, 1 kg | 8,5 BGN | 4,35 EUR | 388 RUB |
| Chicken leg quarters, 1 kg | 5 BGN | 2,56 EUR | 228 RUB |
| Minced pork, 1 kg | 6 BGN | 3,1 EUR | 274 RUB |
| Minced beef, 1 kg | 9 BGN | 4,6 EUR | 411 RUB |
| Frozen chicken, 1 kg | 4,45 BGN | 2,25 EUR | 200 RUB |
| Mackerel, 1 kg | 12 BGN | 6,15 EUR | 548 RUB |
| Salmon, 1 kg | 30 BGN | 15,35 EUR | 1369 RUB |
| Hake fillet, 1 kg | 7 BGN | 3,58 EUR | 319 RUB |
| Tuna, 1 kg | 10 BGN | 5,1 EUR | 456 RUB |
| Silver carp, 1 kg | 7,7 BGN | 3,95 EUR | 351 RUB |
| Pangasius, 1 kg | 8 BGN | 4,1 EUR | 365 RUB |
| Trout, 1 kg | 11 BGN | 5,62 EUR | 502 RUB |
| Sea bream, 1 kg | 10 BGN | 5,1 EUR | 456 RUB |
| Fresh mussels, 1 kg | 3 BGN | 1,53 EUR | 137 RUB |
| Wine, bottle | from 5 BGN | from 2,56 EUR | from 228 RUB |
| Bulgarian beer, 0,5 l | 0,7 BGN | 0,36 EUR | 32 RUB |
| Imported beer, 0,5 l | 1,2 BGN | 0,6 EUR | 55 RUB |
| Soli Invicto rakia, 0,5 l | 22 BGN | 11,25 EUR | 1004 RUB |
| LINDT chocolate, 100 g | 3,6 BGN | 1,84 EUR | 164 RUB |
| Milka chocolate, 300 g | 4,8 BGN | 2,45 EUR | 219 RUB |
| ROSHEN chocolate, 100 g | 1,2 BGN | 0,6 EUR | 41 RUB |
| Bulgarian chocolate, 100 g | 0,9 BGN | 0,46 EUR | 55 RUB |
| Cake | 7-15 BGN | 3,58-7,67 EUR | 319-684 RUB |
| Wafers, 280 g | 1,5 BGN | 0,77 EUR | 69 RUB |
| Sweet loaf, 400 g | 3 BGN | 1,53 EUR | 137 RUB |
For a new basket, choose exact brands and pack sizes. Compare fruit and vegetables within the same season and mark promotional prices separately from normal prices.
Archived utilities: June 2023
These rows are not current tariffs. The page did not record the supplier, full bill composition, tax components or consumption profile.
| Service and unit | BGN on the page | EUR on the page | RUB on the page |
|---|---|---|---|
| Electricity, kWh | 0,24 BGN daytime / 0,14 BGN nighttime | 0,12 EUR / 0,07 EUR | 10,95 RUB / 6,39 RUB |
| Water, 1 m³ | 1,5-3,7 BGN, depending on the city | 0,77-1,89 EUR | 68-169 RUB |
| Internet, month | from 12 BGN | from 6,14 EUR | from 548 RUB |
| Mobile service, monthly plan | from 10 BGN | from 5,1 EUR | from 456 RUB |
For a new calculation, obtain bills for a comparable home in warm and cold periods. Record consumption, standing charges, common building costs, internet and mobile service separately.
Archived public transport: June 2023
The two monthly-pass rows referred to Sofia. Do not transfer them to another city or a current fare system without checking.
| Journey or pass | BGN on the page | EUR on the page | RUB on the page |
|---|---|---|---|
| Urban transport, one journey | 1-1,5 BGN | 0,5-0,77 EUR | 46-68 RUB |
| All-route travel pass, Sofia, month | 135 BGN | 69 EUR | 6160 RUB |
| Single-route travel pass, Sofia, month | 45 BGN | 23 EUR | 2053 RUB |
| Taxi, call-out / 1 km | 0,5 BGN / 0,45 BGN | 0,26 EUR / 0,23 EUR | 23 RUB / 21 RUB |
List actual routes to work, school, healthcare and regular activities. Then compare single tickets, the appropriate pass and the situations in which a taxi would be used.
Archived car costs: June 2023
Insurance depends on the vehicle, driver, coverage and insurer. The old figures preserve cost categories, not an insurance quotation or a current public charge.
| Cost | BGN on the page | EUR on the page | RUB on the page |
|---|---|---|---|
| Compulsory motor third-party liability insurance, year | from 245 BGN | from 125 EUR | from 11 180 RUB |
| Comprehensive motor insurance | from 600 BGN | from 307 EUR | from 27 377 RUB |
| Vehicle inspection | 35 BGN | 17,9 EUR | 1600 RUB |
| Vignette, year | 98 BGN | 50 EUR | 4472 RUB |
| Paid parking, month | 49-98 BGN | 25-50 EUR | 2236-4472 RUB |
Add fuel, maintenance, tyres, repairs and the actual parking location. Confirm insurance with a personal quotation from a licensed insurer and check vignettes and road products on the official portal.
Archived clothing prices: June 2023
For most rows, the brand, retailer, material and discount terms were not recorded. Use the table as a historical item list, not a current price tag.
| Item | BGN on the page | EUR on the page | RUB on the page |
|---|---|---|---|
| Men's suit | 170 BGN | 87 EUR | 7757 RUB |
| Men's jacket | 40 BGN | 20,45 EUR | 1825 RUB |
| Men's trousers | 20 BGN | 10,23 EUR | 913 RUB |
| Men's shirt | 10 BGN | 5 EUR | 456 RUB |
| Men's leather shoes | 35 BGN | 17,9 EUR | 1597 RUB |
| Men's fabric trainers | 24 BGN | 12,27 EUR | 1095 RUB |
| Women's suit | 120 BGN | 61,36 EUR | 5475 RUB |
| Women's dress | 35 BGN | 17,9 EUR | 1597 RUB |
| Women's blouse | 12 BGN | 6 EUR | 548 RUB |
| Women's leather shoes | 40 BGN | 20,45 EUR | 1825 RUB |
| Women's fabric trainers | 24 BGN | 12,27 EUR | 1095 RUB |
For a new calculation, define quality, season and number of purchases per year. This turns an occasional purchase into a visible monthly reserve.
How to collect current values

- Food and clothing. Record prices at two or three chosen retailers on one date, preserving weight, brand and promotion status.
- Utilities. Check current regulator decisions and the supplier tariff, then compare them with an actual bill for a similar home.
- Transport. Use the official operator or municipality site for the city and select a product that matches the household's routes.
- Car. Check vignettes on BGTOLL, parking with the municipality and insurance through a personal quotation from a licensed insurer.
- Currency. Record the payment currency and official reference information for the comparison date. Do not use the June 2023 RUB column for a new conversion.
Formula for a personal monthly budget
Monthly budget = recurring expenses + annual expenses / 12 + seasonal reserve + contingency reserve. Calculate at least two scenarios: an ordinary month and a month with high consumption or a large planned purchase.
Check before making a moving decision
- All current observations relate to one city and a stated date.
- Food items use comparable weight, quality and purchase frequency.
- The utility estimate reflects floor area, heating, season and bill composition.
- Annual car and seasonal costs have been converted into monthly reserves.
- Currency conversion was performed again and remains separate from the archive column.
- The budget includes a buffer that does not depend on discounts or minimum tariffs.
Official verification routes
- National Statistical Institute of Bulgaria: consumer-price indices and household-expenditure statistics as general context, not the price of a personal basket.
- Energy and Water Regulatory Commission: decisions and regulated information for electricity and water.
- Sofia Urban Mobility Centre and the relevant municipality's official site: current transport products and rules.
- BGTOLL: official vignette and road-product checks.
- Bulgarian Financial Supervision Commission: supervision and insurance-market registers; obtain a personal price from the insurer.
- Bulgarian National Bank: official currency information for the chosen comparison date.
Information refreshed: 11 August 2026.